Current Oil Prices
| Gallons | Price per gallon |
|---|---|
| 100-299 Gallons | $2.949 |
| 300-649 Gallons | $2.889 |
| 650+ Gallons | $2.829 |
(Requires a 100 or 125 gallon minimum order)
Current Propane Prices
| Gallons | Price per gallon |
|---|---|
| 75-300 Gallons | $2.199 |
| 300-499 Gallons | $1.999 |
| 500-649 Gallons | $1.849 |
| 650+ Gallons | $1.799 |
(Requires a 75 or 150 gallon minimum order depending on tank size)
Chicopee-Springfield-Palmer Area
City/Town/Zip Code Search
| City or Town | Zip Code |
|---|---|
| AGAWAM | 01001 |
| AMHERST | 01002 |
| AMHERST | 01003 |
| AMHERST | 01004 |
| AMHERST | 01059 |
| ASHFIELD | 01330 |
| ATHOL | 01331 |
| BELCHERTOWN | 01007 |
| BERNARDSTON | 01337 |
| BLANDFORD | 01008 |
| BONDSVILLE {PALMER} | 01009 |
| BRIMFIELD | 01010 |
| BROOKFIELD | 01506 |
| BUCKLAND | 01338 |
| CHARLEMONT | 01339 |
| CHESTER | 01011 |
| CHESTERFIELD | 01012 |
| CHICOPEE | 01013 |
| CHICOPEE | 01014 |
| CHICOPEE | 01020 |
| CHICOPEE | 01021 |
| CHICOPEE | 01022 |
| COLRAIN | 01340 |
| CONWAY | 01341 |
| CUMMINGTON | 01026 |
| DEERFIELD | 01342 |
| EAST BROOKFIELD | 01515 |
| EAST LONGMEADOW | 01028 |
| EAST LONGMEADOW | 01116 |
| EASTHAMPTON | 01027 |
| ERVING | 01344 |
| FEEDING HILLS | 01030 |
| FEEDING HILLS {AGAWAM} | 01030 |
| FISKDALE {STURBRIDGE} | 01518 |
| FISKDALE {STURBRIDGE} | 01521 |
| FLORENCE | 01062 |
| GILBERTVILLE {HARDWICK} | 01031 |
| GILL | 01354 |
| GOSHEN | 01032 |
| GRANBY | 01033 |
| GRANVILLE | 01034 |
| GREENFIELD | 01301 |
| GREENFIELD | 01302 |
| HADLEY | 01035 |
| HAMPDEN | 01036 |
| HARDWICK | 01037 |
| HARDWICK | 01082 |
| HATFIELD | 01038 |
| HAWLEY {CHARLEMONT} | 01339 |
| HAYDENVILLE | 01039 |
| HEATH {CHARLEMONT} | 01346 |
| HOLLAND | 01521 |
| HOLYOKE | 01040 |
| HOLYOKE | 01041 |
| HUNTINGTON | 01050 |
| INDIAN ORCHARD | 01151 |
| INDIAN ORCHARD {SPRINGFIELD} | 01151 |
| LAKE PLEASANT {MONTAGUE} | 01347 |
| LEEDS | 01053 |
| LEVERETT | 01054 |
| LEYDEN | 01301 |
| LEYDEN | 01337 |
| LONGMEADOW | 01106 |
| LONGMEADOW | 01116 |
| LUDLOW | 01056 |
| MILLERS FALLS | 01349 |
| MONSON | 01057 |
| MONTAGUE | 01351 |
| MONTGOMERY | 01050 |
| MONTGOMERY | 01085 |
| NORTH BROOKFIELD | 01535 |
| NORTH HATFIELD | 01066 |
| NORTHAMPTON | 01060 |
| NORTHAMPTON | 01061 |
| NORTHAMPTON | 01062 |
| NORTHAMPTON | 01063 |
| NORTHFIELD | 01360 |
| PALMER | 01069 |
| PELHAM | 01002 |
| ROCHDALE {LEICESTER} | 01542 |
| RUSSELL | 01071 |
| SHELBURNE | 01370 |
| SHELBURNE FALLS | 01370 |
| SHUTESBURY | 01072 |
| SOUTH DEERFIELD | 01373 |
| SOUTH HADLEY | 01075 |
| SOUTHAMPTON | 01073 |
| SOUTHAMPTON | 01027 |
| SOUTHWICK | 01077 |
| SOUTHWICK | 01007 |
| SPRINGFIELD | 01101 |
| SPRINGFIELD | 01102 |
| SPRINGFIELD | 01103 |
| SPRINGFIELD | 01104 |
| SPRINGFIELD | 01105 |
| SPRINGFIELD | 01106 |
| SPRINGFIELD | 01138 |
| SPRINGFIELD | 01139 |
| SPRINGFIELD | 01144 |
| SPRINGFIELD | 01152 |
| SPRINGFIELD | 01111 |
| SPRINGFIELD (HIGHLAND) | 01129 |
| SPRINGFIELD {BRIGHTWOOD} | 01107 |
| SPRINGFIELD {FOREST PARK} | 01108 |
| SPRINGFIELD {FOREST PARK} | 01118 |
| SPRINGFIELD {FOREST PARK} | 01128 |
| SPRINGFIELD {HIGHLAND} | 01109 |
| SPRINGFIELD {HIGHLAND} | 01119 |
| STURBRIDGE | 01566 |
| SUNDERLAND | 01375 |
| THORNDIKE {PALMER} | 01079 |
| THREE RIVERS {PALMER} | 01080 |
| TOLLAND | 01034 |
| TURNERS FALLS | 01376 |
| WALES | 01081 |
| WARE | 01082 |
| WARREN | 01083 |
| WEST BROOKFIELD | 01585 |
| WEST HATFIELD | 01038 |
| WEST HATFIELD | 01088 |
| WEST SPRINGFIELD | 01089 |
| WEST SPRINGFIELD | 01090 |
| WEST WARREN | 01092 |
| WESTFIELD | 01085 |
| WESTFIELD | 01086 |
| WESTFIELD | 01085 |
| WESTHAMPTON | 01027 |
| WHATELY | 01093 |
| WHEELWRIGHT {HARDWICK} | 01094 |
| WILBRAHAM | 01095 |
| WILLIAMSBURG | 01096 |
| WORONOCO {RUSSELL} | 01097 |
Chicopee-Springfield-Palmer Area Map
